Program outcomes (POs) or graduate attributes are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These statements relate to the knowledge, skills and attitudes acquired by students while progressing through the program. The students of the B. Sc. in EEE program are expected to achieve the following program outcomes or graduate attributes during the time of their graduation.
Along with the aims to attain the POs, the B. Sc. in Electrical and Electronic Engineering program of DIU is also committed to ensure that its curriculum encompasses all the attributes of the Knowledge Profile (K1 – K8) as included in the PO statements.
|
|
Attributes |
| K1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline |
| K2 | Conceptually based mathematics, numerical analysis, statistics and formal aspects of computer and information science to support analysis and modelling applicable to the discipline |
| K3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline |
| K4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline |
| K5 | Knowledge that supports engineering design in a practice area |
| K6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline |
| K7 | Comprehension of the role of engineering in society and identified issues in engineering practice in the discipline: ethics and the engineer’s professional responsibility to public safety; the impacts of engineering activity; economic, social, cultural, environmental and sustainability |
| K8 | Engagement with selected knowledge in the research literature of the discipline |
The attributes and ranges of Complex Engineering Problem Solving (P1 – P7) that will be addressed in the program are given in following table. Complex Engineering Problems have characteristic P1 and some or all of P2 to P7.
|
Attribute |
Complex Engineering Problems |
| Depth of knowledge required | P1: Cannot be resolved without in-depth engineering knowledge at the level of one or more of K3, K4, K5, K6 or K8 which allows a fundamentals-based, first principles analytical approach |
| Range of conflicting requirements | P2: Involve wide-ranging or conflicting technical, engineering and other issues |
| Depth of analysis required | P3: Have no obvious solution and require abstract thinking, originality in analysis to formulate suitable models |
| Familiarity of issues | P4: Involve infrequently encountered issues |
| Extent of applicable codes | P5: Are outside problems encompassed by standards and codes of practice for professional engineering. |
| Extent of stakeholder involvement and conflicting requirements | P6: Involve diverse groups of stakeholders with widely varying needs. |
| Interdependence | P7: Are high level problems including many component parts or sub-problems. |
The attributes and ranges of Complex Engineering Activities (A1 – A5) that will be addressed in the program are given in following table. Complex activities means (engineering) activities or projects that have some or all of the following characteristics.
| Attribute | Complex Engineering Activities |
| Range of resources | A1: Involve the use of diverse resources (and for this purpose resources include people, money, equipment, materials, information and technologies) |
| Level of interaction | A2: Require resolution of significant problems arising from interactions between wide-ranging or conflicting technical, engineering or other issues |
| Innovation | A3: Involve creative use of engineering principles and research-based knowledge in novel ways. |
| Consequences for society and the environment | A4: Have significant consequences in a range of contexts, characterized by difficulty of prediction and mitigation |
| Familiarity | A5: Can extend beyond previous experiences by applying principles-based approaches |
|
|
PEO 1 |
PEO 2 |
PEO 3 |
| PO 1 | √ | ||
| PO 2 | √ | ||
| PO 3 | √ | ||
| PO 4 | √ | ||
| PO 5 | √ | ||
| PO 6 | √ | ||
| PO 7 | √ | ||
| PO 8 | √ | ||
| PO 9 | √ | ||
| PO 10 | √ | ||
| PO 11 | √ | ||
| PO 12 | √ |
|
|
Department Mission |
University Mission |
||||||
|
|
1 |
2 |
3 |
1 |
2 |
3 |
4 |
5 |
| PEO 1 | √ | √ | √ | √ | √ | |||
| PEO 2 | √ | √ | √ | √ | ||||
| PEO 3 | √ | √ | √ | √ | ||||
|
Core |
Group 1: EEE Courses | 75 Credits | 52.1% |
| Group 2: General Education and Sciences Courses | 46 Credits | 31.9% | |
| Group 3: Other Engineering Courses | 6 Credits | 4.2% | |
|
Elective |
Group 4: Technical Electives | 17 Credits | 11.8% |
|
|
Total | 144 Credits | 100% |
|
Category |
Course Code |
Course Title |
Type |
Credit |
Contact Hours |
|
EEE Courses (Core) |
0713-111 | Electrical Circuits I | T | 3 | 3 |
| 0713-121 | Electrical Circuits II | T | 3 | 3 | |
| 0713-122 | Electrical Circuits Laboratory | L | 1 | 2 | |
| 0713-124 | Circuit Simulation Laboratory | L | 1 | 2 | |
| 0714-211 | Electronics I | T | 3 | 3 | |
| 0713-213 | Energy Conversion I | T | 3 | 3 | |
| 0713-215 | Electrical Properties of Materials | T | 3 | 3 | |
| 0714-217 | Continuous Signals and Linear Systems | T | 3 | 3 | |
| 0714-221 | Electronics II | T | 3 | 3 | |
| 0714-222 | Electronics Laboratory | L | 1 | 2 | |
| 0713-223 | Energy Conversion II | T | 3 | 3 | |
| 0713-224 | Energy Conversion Laboratory | L | 1 | 2 | |
| 0714-225 | Electromagnetic Fields and Waves | T | 3 | 3 | |
| 0713-227 | Transmission and Distribution of Electrical Power | T | 3 | 3 | |
| 0714-311 | Communication Engineering | T | 3 | 3 | |
| 0714-312 | Communication Engineering Laboratory | L | 1 | 2 | |
|
0714-313 |
Digital Signal Processing |
T |
3 |
3 |
|
|
0714-314 |
Digital Signal Processing Laboratory |
L |
1 |
2 |
|
|
0713-315 |
Power System Analysis |
T |
3 |
3 |
|
|
0713-316 |
Power System Analysis Laboratory |
L |
1 |
2 |
|
|
0713-320 |
Engineering Drawing and Services Design Laboratory |
L |
1 |
2 |
|
|
0714-321 |
Control Systems |
T |
3 |
3 |
|
|
0714-322 |
Control Systems Laboratory |
L |
1 |
2 |
|
|
0714-323 |
Digital Electronics |
T |
3 |
3 |
|
|
0714-324 |
Digital Electronics Laboratory |
L |
1 |
2 |
|
|
0713-325 |
Measurement and Instrumentation |
T |
3 |
3 |
|
|
0714-327 |
Power Electronics |
T |
3 |
3 |
|
|
0714-328 |
Power Electronics Laboratory |
L |
1 |
2 |
|
|
0714-411 |
Microprocessor and Interfacing |
T |
3 |
3 |
|
|
0714-412 |
Microprocessor and Interfacing Laboratory |
L |
1 |
2 |
|
|
0713-421 |
Power Stations and Substations |
T |
3 |
3 |
|
|
0719-410 |
Industrial Training |
|
1 |
|
|
|
0719-400 |
Capstone Project |
|
5 |
|
| Category | Course Code | Course Title | Type | Credit | Contact Hours |
| Language(Core) | 0232-111 | Functional Bengali Language | T | 2 | 2 |
| 0231-112 | Professional English I | L | 1 | 2 | |
| 0231-122 | Professional English II | L | 1 | 2 | |
| 0231-212 | Professional English III | L | 1 | 2 | |
| Humanities(Core) | 0222-111 | Emergence of Bangladesh | T | 2 | 2 |
| 0314-113 | Sociology | T | 2 | 2 | |
| 0223-121 | Art of Living and Engineering Ethics | T | 3 | 3 | |
| 0709-311 | Engineering Economics and Accounting | T | 2 | 2 | |
| 0031-421 | Employability | T | 3 | 3 | |
| 0421-311 | Industrial Laws and Management | T | 2 | 2 | |
| 0709-321 | Project Management and Finance | T | 3 | 3 | |
| Basic Science(Core) | 0533-111 | Physics | T | 3 | 3 |
| 0533-112 | Physics Laboratory | L | 1 | 2 | |
| 0531-111 | Chemistry | T | 3 | 3 | |
| 0531-112 | Chemistry Laboratory | L | 1 | 2 | |
| Mathematics(Core) | 0541-111 | Differential and Integral Calculus | T | 3 | 3 |
| 0541-121 | Linear Algebra and Complex Variable | T | 3 | 3 | |
| 0541-123 | Ordinary and Partial Differential Equation | T | 3 | 3 | |
| 0541-211 | Coordinate Geometry and Vector Analysis | T | 3 | 3 | |
| 0541-213 | Numerical Methods | T | 3 | 3 | |
| 0542-221 | Probability and Statistics | T | 3 | 3 | |
| Other Engineering(Core) | 0613-122 | Programming I | L | 1 | 2 |
| 0613-222 | Programming II | L | 1 | 2 | |
| 0715-121 | Basic Mechanical Engineering | T | 3 | 3 | |
| 0788-414 | Industrial Automation and Robotics | L | 1 | 2 |
| Category | Course Code | Course Title | Type | Credit | Contact Hours |
| Other Engineering(Core) | 0613-122 | Programming I | L | 1 | 2 |
| 0613-222 | Programming II | L | 1 | 2 | |
| 0715-121 | Basic Mechanical Engineering | T | 3 | 3 | |
| 0788-414 | Industrial Automation and Robotics | L | 1 | 2 |
|
Category: Power and Energy |
|||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0713-431 | Power System Protection | T | 3 | 3 | |
| 0713-432 | Power System Protection Laboratory | L | 1 | 2 | |
| 0713-433 | High Voltage Engineering | T | 3 | 3 | |
| 0713-434 | High Voltage Engineering Laboratory | L | 1 | 2 | |
| 0713-435 | Renewable Energy | T | 3 | 3 | |
| 0713-436 | Renewable Energy Laboratory | L | 1 | 2 | |
| 0713-437 | Power System Operation and Control | T | 3 | 3 | |
| 0713-438 | Power System Operation and Control Laboratory | L | 1 | 2 | |
| Elective II | 0713-439 | Special Machines | T | 3 | 3 |
| 0713-441 | Energy Economics | T | 3 | 3 | |
| 0713-443 | Power System Reliability | T | 3 | 3 | |
| Category: Electronics | |||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0714-445 | VLSI Circuits | T | 3 | 3 | |
| 0714-446 | VLSI Circuits Laboratory | L | 1 | 2 | |
| 0714-447 | Optoelectronic Devices | T | 3 | 3 | |
| 0714-448 | Optoelectronic Devices Laboratory | L | 1 | 2 | |
| 0714-449 | Biomedical Electronics | T | 3 | 3 | |
| 0714-450 | Biomedical Electronics Laboratory | L | 1 | 2 | |
| Elective II | 0714-451 | Solid State Devices | T | 3 | 3 |
| 0714-453 | Compound Semiconductor Devices | T | 3 | 3 | |
| 0714-455 | Nano-Electronics and Nanotechnology | T | 3 | 3 | |
| Category: Communication and Signal Processing | |||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0714-457 | Telecommunication Engineering | T | 3 | 3 | |
| 0714-458 | Telecommunication Engineering Laboratory | L | 1 | 2 | |
| 0714-459 | Optical Fiber Communication | T | 3 | 3 | |
| 0714-460 | Optical Fiber Communication Laboratory | L | 1 | 2 | |
| 0714-461 | Microwave Engineering | T | 3 | 3 | |
| 0714-462 | Microwave Engineering Laboratory | L | 1 | 2 | |
| Elective II | 0714-463 | Wireless and Cellular Communication | T | 3 | 3 |
| 0714-465 | Random Signal Processing | T | 3 | 3 | |
| 0714-467 | Digital Filter Design | T | 3 | 3 | |
| 0714-481 | Satellite and Radar Communication | T | 3 | 3 | |
|
Category: Computer and Information Technology |
|||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0714-469 | Microprocessor System Design | T | 3 | 3 | |
| 0714-470 | Microprocessor System Design Laboratory | L | 1 | 2 | |
| 0714-471 | Web Design and Software Development Fundamentals | T | 3 | 3 | |
| 0714-472 | Web Design and Software Development Fundamentals Laboratory | L | 1 | 2 | |
| 0714-473 | Embedded System Design | T | 3 | 3 | |
| 0714-474 | Embedded System Design Laboratory | L | 1 | 2 | |
| Elective II | 0714-475 | Machine Learning and Artificial Neural Network | T | 3 | 3 |
| 0714-477 | Information and Coding Theory | T | 3 | 3 | |
| 0714-479 | Data Communication and Computer Networks | T | 3 | 3 | |